<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islington School Semas</title>
	<atom:link href="http://islingtonschoolsemas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://islingtonschoolsemas.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 14:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Textbook Rentals Taking Over</title>
		<link>http://islingtonschoolsemas.net/textbook-rentals-taking-over/</link>
		<comments>http://islingtonschoolsemas.net/textbook-rentals-taking-over/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:47:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovative Ed]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=105</guid>
		<description><![CDATA[When I close my eyes and think back really hard, I can remember my first semester of college.  It was [...]]]></description>
			<content:encoded><![CDATA[<p>When I close my eyes and think back really hard, I can remember my first semester of college.  It was quite a few years ago, but the cloudy memories can come back to me every so often.  It was a good time all around.  I made new friends, learned a lot of life lessons, and spent a ton of money&#8211;mostly on books.<span id="more-105"></span></p>
<p>Actually I do not remember using mom and dad&#8217;s emergency credit card for anything other than my textbooks.  Wow, were those things expensive.  I cringed the first time I went to purchase my books.  As I continued on my college education, this sick feeling would come to me at the start of each semester because of the copious amounts of money I was throwing to the school&#8217;s bookstore.</p>
<p>Of course nowadays, kids have got it easy.  Yeah, I said it, easy.  The ability to rent textbooks is taking over and it is saving students quite a good chunk of change.  How about that?</p>
<p>&nbsp;</p>
<p><a href="http://www.ecampus.com/infographics.asp"><img src="http://images.ecampus.com/images/new-ecampus/infographics/textbook-rentals-infographic.jpg" alt="Textbook Rentals are Taking Over at eCampus.com (infographic)" /></a><br />
Sources: <a href="http://www.eCampus.com/textbook-rentals.asp">eCampus.com Textbook Rental</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/textbook-rentals-taking-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving No Child Left Behind &#8212; Education</title>
		<link>http://islingtonschoolsemas.net/leaving-no-child-left-behind-education/</link>
		<comments>http://islingtonschoolsemas.net/leaving-no-child-left-behind-education/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:49:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brighter Tomorrows]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[minorities fail in standardized testing]]></category>
		<category><![CDATA[no child left behind gets left behind]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=101</guid>
		<description><![CDATA[No Child Left Behind Finally, the government is beginning to see what educators on the front line of America&#8217;s war [...]]]></description>
			<content:encoded><![CDATA[<h3>No Child Left Behind</h3>
<p>Finally, the government is beginning to see what educators on the front line of America&#8217;s war against illiteracy have known for the past twelve years:  No Child Left Behind doesn&#8217;t work.  It hasn&#8217;t worked from its inception, and it never will.  The law was designed by the federal government during the George W. Bush administration, with a far fetched guarantee that all American school students would be on or above grade level in all the major subject areas by the year 2012.  Aimed specifically at closing the performance gap between minorities and whites in public schools, it was based on the inaccurate assumption that the reason those groups performed poorly was due to the proliferation of unqualified teachers in the classrooms, teachers who were not paying adequate attention to the needs of minorities.<span id="more-101"></span></p>
<h3>Teacher Accountability</h3>
<p>As this idea was embraced by the states (whether they wanted to embrace it or not) the notion that teacher training was the culprit became synonymous with the core cause of the problem, and teacher accountability took center stage.  The idea of &#8220;highly qualified&#8221; designations for all teachers in public classrooms meant that evaluation standards would have to be tied to student performance.  The result was that some teachers of very high caliber appeared to look unqualified, while teachers of lesser quality (many of whom represented the racial groups targeted for performance failures, and who are unable to speak proper English themselves) were given the appearance of being highly qualified when they were not. How&#8217;s that for a government overhaul?</p>
<h3>Standardized Testing</h3>
<p>Along with the end of the No Child Left Behind era comes the end of the additional standardized tests implemented by states in order to prove to federal officials that they were compliant with the laws.  Most state boards of education, during the iron reign on NCLB, adopted all manner of extra end of year and benchmark tests that had less to do with helping students, and more to do with compiling documentation that could be used against teachers in the event their students did not perform well on the end of grade tests;  this documentation could then be used as grounds for dismissal, which would satisfy the requirements of No Child Left Behind and keep the school district safe from additional penalties.</p>
<h3>The Future of Education</h3>
<p>What comes next?  There&#8217; s really no telling.  The American education system is so incompetent, as are its leaders from local to state and federal levels, that finding an answer could take fifty years or more.  Any ideas?  Please share.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/leaving-no-child-left-behind-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Professors</title>
		<link>http://islingtonschoolsemas.net/facebook-professors/</link>
		<comments>http://islingtonschoolsemas.net/facebook-professors/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:59:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovative Ed]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[college professors like Facebook]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=97</guid>
		<description><![CDATA[Did you know that you can get better grades and possibly have a stronger relationship with your college professors just [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can get better grades and possibly have a stronger relationship with your college professors just by adding them on Facebook?  Increasingly, college professors are finding that social media tools are a great addition to their repertoire of teaching tools.  Some even require their students to participate in social education for certain courses, but the benefits don&#8217;t stop at the requirement level.  Keeping in touch with your professors can have other, less tangible fringe benefits as well.  Read on to learn more!<span id="more-97"></span></p>
<p>That&#8217;s right, when you add your professor as a friend on Facebook, or follow his or her tweets, or tune in to their &#8220;extra&#8221; broadcasts on YouTube, it sends the message that you are invested in the wealth of information being offered.  Your professor will know you are serious about the course and about your future, and your participation in social media initiatives will be remembered when sitting in the back of each lecture or lab and quietly minding your own business is long forgotten.  That being said, you are probably wondering what the most popular social networks among college professors are.  At the top of the list is Facebook, followed closely by YouTube.  Check out the infographic for details:</p>
<p><a href="http://islingtonschoolsemas.net/wp-content/uploads/2011/12/fbteach.gif"><img class="alignnone size-full wp-image-99" title="fbteach" src="http://islingtonschoolsemas.net/wp-content/uploads/2011/12/fbteach.gif" alt="" width="420" height="1637" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/facebook-professors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Facebook Fail</title>
		<link>http://islingtonschoolsemas.net/teacher-facebook-fail/</link>
		<comments>http://islingtonschoolsemas.net/teacher-facebook-fail/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:53:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[teachers and facebook]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=91</guid>
		<description><![CDATA[Teachers and their use of social networks have always been a cause of controversy, especially as far as teachers present [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers and their use of social networks have always been a cause of controversy, especially as far as teachers present themselves online in ways that are discoverable by students or their parents.  At times, teachers have found themselves in uncomfortable situations following Facebook posts that were found to be inappropriate by district officials looking into complaints from parents and other members of the community.  Other cases involve complaints of inappropriate dialogue between teachers and students.  Should teachers be forced to sign agreements not to use personal social networks?<span id="more-91"></span></p>
<p>We think that is taking it a bit too far.  Teachers are people, too, after all.  They need to stay in touch with others through social media just as much as other folks &#8212; but school districts beleaguered by complaints have had little recourse but to discipline some personnel over their indiscretions on Facebook, Twitter, and other Social Networks.  Here is a startling infographic featuring some of the worst offenders:</p>
<p><a href="http://islingtonschoolsemas.net/wp-content/uploads/2011/10/teachin.jpg"><img class="alignnone size-large wp-image-92" title="teachin" src="http://islingtonschoolsemas.net/wp-content/uploads/2011/10/teachin-311x1024.jpg" alt="" width="311" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/teacher-facebook-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master&#8217;s Degrees Online</title>
		<link>http://islingtonschoolsemas.net/masters-degrees-online/</link>
		<comments>http://islingtonschoolsemas.net/masters-degrees-online/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:51:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=86</guid>
		<description><![CDATA[The thought of attaining your master&#8217;s degree is one that comes with many mixed emotions.  You know that it will [...]]]></description>
			<content:encoded><![CDATA[<p>The thought of attaining your master&#8217;s degree is one that comes with many mixed emotions.  You know that it will take much work and effort, but in the end you know that it will be so well worth it.  In the past to work hard for a master&#8217;s degree people would have to find time to attend classes on a regular basis.  This could mean that someone who must keep up with a full time job while finishing their degree could be in school for many years longer than someone who could attend classes full time.  Now due to advances in technology and online education achieving your dreams of having your master&#8217;s degree is easier than it has ever been.  You can work on your time and still keep up with all of your other jobs and duties while furthering your education.  If you are ready to begin your journey of earning your master&#8217;s, then go for it!  <span id="more-86"></span>There is no better time than the present.  Some of the top programs for master degrees are:</p>
<p><a href="http://www.sju-online.com/programs/masters-health-administration-degree.asp">Masters in Health Administration</a> &#8211; With a MHA degree it is likely that you could have the potential to earn almost two times the salary of a health administrator with only a bachelor&#8217;s degree.  That of course depends on a variety of factors.  It is typical to need a master&#8217;s degree in order to become a health administrator or a manger.</p>
<p>Master of Business Administration &#8211; An MBA will give you vast knowledge in all areas of business and administration.  It is useful no matter the industry that you wish to go into, but it is especially so in the financial and corporate fields.  Specialized MBAs are also quite helpful when it comes down to looking for a job.</p>
<p>Master in Computer Science &#8211; With this master&#8217;s degree you will be ready to pursue a career involving developing software or computer science and research.  The skills and knowledge that you acquire will be of great use in any computer based career.</p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/masters-degrees-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenure Laws Change in 2011</title>
		<link>http://islingtonschoolsemas.net/tenure-laws-change-in-2011/</link>
		<comments>http://islingtonschoolsemas.net/tenure-laws-change-in-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:37:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=81</guid>
		<description><![CDATA[2011 was not The Year of the Teacher.  Long running policies that involve teacher tenure and pay, especially as regards [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was not The Year of the Teacher.  Long running policies that involve teacher tenure and pay, especially as regards promotions and raises, were overturned in several states this year.  It used to be that, in most states, once a teacher had served a certain number of  years in his or her school district, he or she would be granted tenure &#8212; and at least 18 states have approved laws this year affecting teacher tenure and the granting of continuing contracts.  <span id="more-81"></span>In addition to those 18 states, many more have made it more difficult to get those job protections, or have tied tenure to performance which is based on standardized test scores.</p>
<p>Idaho was the first state to pass a law explicitly stating that, &#8220;No new employment contract between a school district and certificated employee shall result in the vesting of tenure, continued expectations of employment or property rights in an employment relationship.&#8221;  Voters in Idaho will vote in the fall of 2012 on whether to overturn that law.  In many states, this issue will not go to vote.  Measures tying teacher pay to performance and reducing the reliability of teachers&#8217; positions within school districts has caused a mass exodus of teachers from the profession.  Some are moving to other states, while others are leaving the field of education altogether.</p>
<p>So who are the teachers we have left?  Or what does the face of teaching look like?  Here is an infographic that might shed some light on the subject.</p>
<p><a href="http://islingtonschoolsemas.net/wp-content/uploads/2011/08/teahissn.jpg"><img class="alignnone size-full wp-image-82" title="teacher" src="http://islingtonschoolsemas.net/wp-content/uploads/2011/08/teahissn.jpg" alt="" width="557" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/tenure-laws-change-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Degree Worth?</title>
		<link>http://islingtonschoolsemas.net/what-is-your-degree-worth/</link>
		<comments>http://islingtonschoolsemas.net/what-is-your-degree-worth/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:40:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovative Ed]]></category>
		<category><![CDATA[Education benefits]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=78</guid>
		<description><![CDATA[Ever wondered what your college degree will do for you in the jobs marketplace once you get out of school? [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what your college degree will do for you in the jobs marketplace once you get out of school?  Look at the infographic below:  it seems to indicate that the more education you gain, the less it becomes worth, proportionally speaking.  It seems that the amount of money (in addition to what you could make with only your high school diploma) increases less and less the higher your degree of education is.  Interesting stuff, especially since a recent professor of mine was actually cautioning the class not to &#8220;over-educate&#8221; themselves formally.  He of course did not mean that anyone should ever stop learning &#8212; but at some point, extra education, especially for those who take out loans in order to get it, can become a liability instead of an asset.<span id="more-78"></span></p>
<p>Check out the data and see what you think.  We&#8217;d love to hear your comments.</p>
<p><a href="http://islingtonschoolsemas.net/wp-content/uploads/2011/08/degerioen.png"><img class="alignnone size-large wp-image-79" title="degerioen" src="http://islingtonschoolsemas.net/wp-content/uploads/2011/08/degerioen-499x1024.png" alt="" width="499" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/what-is-your-degree-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Education Paradigms Video Inspiring</title>
		<link>http://islingtonschoolsemas.net/changing-education-paradigms/</link>
		<comments>http://islingtonschoolsemas.net/changing-education-paradigms/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:21:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=71</guid>
		<description><![CDATA[Have you ever found something so incredibly cool online about education that you had no choice but to immediately share [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever found something so incredibly cool online about education that you had no choice but to immediately share it with all the world?  That is where I find myself today after discovering the RSA Animate Changing Education Paradigms on YouTube today.  This is very inspiring, breathtaking and hopeful for the world of education and the direction it should soon take.<span id="more-71"></span></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/zDZFcDGpL4U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In addition to the video, you should be aware that the RSA Animate video clip series presents some highly sophisticated ideas to young learners. The lectures have a visual aspect that keeps the attention strong and encourages analytic thinking. These are not only very entertaining videos, but also useful for education.  There are a lot of people in the field of education who are not interested in such engaging use of technology because it takes some updating and bringing oneself into the here and now with the modern tools of technology in education.  What these videos should show us is how easy and seamless it can be to take things up a notch in our education system to get our kids where they deserve to be with residential security alarms.</p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/changing-education-paradigms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online vs. In The Classroom</title>
		<link>http://islingtonschoolsemas.net/online-vs-in-the-classroom/</link>
		<comments>http://islingtonschoolsemas.net/online-vs-in-the-classroom/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://islingtonschoolsemas.net/?p=61</guid>
		<description><![CDATA[Receiving a college degree is a proud moment for any individual, whether they are 22 or 62, whether it took [...]]]></description>
			<content:encoded><![CDATA[<p>Receiving a college degree is a   proud moment for any individual, whether they are 22 or 62, whether it took   them four years or six.  This is the   ultimate goal of education, right?  To   be happy with one’s achievements and to have the hope for providing a better   future for yourself and for those that you support is priceless.  Having graduated ten years ago from   University, I didn’t have the option of taking online course when I was in   school and haven’t had any experiences getting a lecture from a professor   through a podcast.  I have attended   online webinars countless times and been involved in business meetings over   skype, but I’m never given an exam over these experiences after the   fact.<span id="more-61"></span></p>
<p>In today’s society, Internet   learning (along with Internet everything else) is growing rapidly.  Online classes and lectures are a great   benefit when perhaps a professor is out of town or for someone going back to   school later in life and has a semester where they would prefer to be home   with their kids too.  Making education   more accessible is a huge benefit to our society and for the future of our   country in order to be competitive with other nations.  But having felt so positively about my own   non-online college experience, I can’t help but wonder if this trend may not   be one that we want to dive into head first.    One aspect of college classes that was most beneficial for me was the   interaction.  I was forced to be in   groups with other students that didn’t think like me and stand up for   decisions that I made in the actual presence of group members or professors,   not just over email.  In a tough   business environment, this is critical.    Are young adults who are taking over half of their classes online   really getting this experience and this knowledge?</p>
<p>Another troubling fact that I have   encountered regarding the effectiveness of online classes comes from some of   the interns that have worked for me.  I   hear them discussing their schedules for next semester and one person   advising the other to take a particular course online since it’s so much   easier.  Are the standards for these   types of classes really being held as high as those for standard   classes?  Is an online class made   easier because the pressure of sitting in a classroom with no means of   cheating on an exam isn’t there?  The   natural pressure and situational factors of dealing with a professor and a   class in person are incredibly beneficial in the real world.</p>
<p>I know that there are some colleges   that don’t offer many online courses and students do it all the old-fashioned   way.  Should the degree of someone who   barely stepped in a classroom be valued equally?  I’m not saying that an online degree can’t   have as much value, I’m simply stating that the system should have some way   to note what type of degree a student has earned.</p>
]]></content:encoded>
			<wfw:commentRss>http://islingtonschoolsemas.net/online-vs-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
